Logo | COMPANY NAME | |||||||||||||
JOBSAFETYANALYSIS SHEET | ||||||||||||||
JOB DESCRIPTION: Manual Excavation | ||||||||||||||
Facility: | Work Area | |||||||||||||
Permit No. | Date: | JSA Ref. No. JSA / ABC / 01 | ||||||||||||
PERSONAL PROTECTIVE EQUIPMENT & TOOLS NEEDED FOR WORK ACTIVITIES: Hard Hat, Safety Shoes, Safety Goggles, Hand Gloves, Dust Mask, Barriers, Ladder, Guardrail, Polling Board | ||||||||||||||
SEQUENCE OFBASIC JOB STEPS | POTENTIAL HAZARDS | Yes / No | PRECAUTIONS | |||||||||||
Pre - work | Presence of EOD | Ensure the area to be excavated is declared EOD cleared. | ||||||||||||
Location of Underground / Aboveground Services (such pipeline, cables etc.) | Locate underground / aboveground services referring to the site map / drawing.Endorsements in Excavation Notification from the concerned Teams for the services in the area to be excavated.Hold pre-job safety meeting | |||||||||||||
Non-compliance of HSEMS Procedures, F and S Regulations or Engineering Standards | Get authorization for Cold Work PermitConduct Toolbox Talk | |||||||||||||
Excavation | Damage to underground / aboveground Services (such pipeline, cables etc.) | Check for underground / aboveground services through metal detectors.
Isolate services as needed through authorized permit. | ||||||||||||
Cave-in's of excavation | Utilize sloping, benching and shoring as needed | |||||||||||||
Collapse of Excavated Materials | Keep excavated material at least 1 meter away from the edge of the trench.Inspection for soil condition before starting excavation work. | |||||||||||||
Accidental fall of equipment | Keep the equipment away from the edge of the trench.Wear appropriate PPE | |||||||||||||
Possibility of toxic / flammable gas | Carry out gas test before excavating in hazardous area. | |||||||||||||
Blocking Emergency Equipment | Ensure the approach to Emergency Equipment is not blocked due to open trenches. | |||||||||||||
Post-Excavation | Unattended trenches | Barricade the trenchesUse warning signs & lights | ||||||||||||
Blocking Emergency Equipment | Close the trench, backfill and compact the area.Close the permit after making the site clean & tidy. | |||||||||||||
Additional Hazards(Other than indicated above) | ||||||||||||||
JSA Done By | Name: ABC / ID. No. Controlling Team: Signature: |
Designation: Company: Contract No. (If Applicable): Date: |
-
Welcome
The Oil and Gas Industry’s unique legislative and safety requirements require highly specialized technical documentation and training material in order to efficiently operate and maintain its installations.
I am trying to collect and deliver technical documentation and training study material at one platform.
I want to say “Thank You” for visiting this blog and everyone is always welcome to see, visit, subscribe and comment on my blog.
Related Post
- CHECKLISTS (1)
- JSA (25)
- METHOD STATEMENTS (8)
- PLAN (7)
- PROCEDURE (5)
- RISK ASSESSMENT (1)
Manu
POPULAR POST
-
Job Safety Analysis Sheet ,Job Description: Cold cutting , Sequence Of Basic Job Steps: Pre - work , Cold cutting, wind up Work &...
-
MOBILIZATION PLAN 1. INTRODUCTION The intent of this mobilization plan is to represent the general sequence on how the projec...
-
REWARD & PENALTY PROCEDURE ON HSE VIOLATION 1. Introduction Discipline is a critical component of high-functioning safety systems. Use...
-
Job Safety Analysis Sheet, Job Description: De-spading, Sequence Of Basic Job Steps: Pre – Work, Work, Precautions: Plan The Work ...
Labels
- CHECKLISTS (1)
- JSA (25)
- METHOD STATEMENTS (8)
- PLAN (7)
- PROCEDURE (5)
- RISK ASSESSMENT (1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment